Mountable Jib Cranes



Download Brochures and Instruction Manuals
Jib crane, jib cranes
Back


Telescopic Jib Crane - Pocket model

Model Capacity on on LC 600 mm. B2*P (mm) L1*K (mm) L1*H1*B3 (mm) L3 (mm) CoG1 (mm) ± CoG1 (mm) ± Mass Kg.
TCF40/1390/0900 4000 208*65 1300/0900 2090*250*590 760 875 1005 164
TCP40/1400/1000 4000 1400/1000 2190*250*250 916 1064 170
TCP45/1300/0900 4500 1300/0900 2090*250*590 875 1005 164
TCP45/1400/1000 4500 1400/1000 2190*250*590 916 1064 170
TCP50/1300/0900 5000 1300/0900 2090*250*590 875 1005 164
TCP50/1400/1000 5000 1400/1000 2190*250*590 916 1064 170
TCP60/1300/0900 6000 1300/0900 2090*280*590 898 1024 191
TCP60/1400/1000 6000 1400/1000 2190*280*590 942 1083 198
TCP70/1300/0900 7000 1300/0900 2090*280*590 896 1024 191
TCP70/1400/1000 7000 1400/1000 2190*280*590 912 1083 198


Telescopic Jib Crane - Fixed model

Model Capacity on on LC 600 mm. B1 (mm) L1*K (mm) L2*K (mm) FEM ISO CoG1 (mm) ± CoG1 (mm) ± Mass Kg.
TCF40/1390/0900 4000 180 1390/0900 1500*894 III 445 595 143
TCP40/1400/1000 4000 1490/1000 1600*894 III 487 655 148
TCP45/1390/0900 4500 1390/0900 1500*894 III 445 595 143
TCP45/1490/1000 4500 1490/1000 1600*894 III 487 655 148
TCP50/1390/0900 5000 1390/0900 1500*1015 IV 426 570 149
TCP50/1490/1000 5000 1490/1000 1600*1015 IV 466 627 154
TCP60/1390/0900 6000 1390/0900 1500*1015 IV 460 602 170
TCP60/1490/1000 6000 1490/1000 1600*1015 IV 500 662 175
TCP70/1390/0900 7000 1390/0900 1500*1015 IV 460 602 170
TCP70/1490/1000 7000 1490/1000 1600*1015 IV 500 662 175
 
 
HomeCompanyProductsOptionsApplicationsDealersLinksDownloadsContact us
Company
Products
Options
Applications
Dealers
Links
Downloads
Contact Us

Mission statement
Who to contact
Pressreleases
Exhibitions
Newsletter
History
Legal Notice

Telescopic forks
Height Extensions
Hydraulic booms
Palletless / slipsheet handling
Safety regulations

Palletstops
Oil connections
Wear protection outerforks
Special mountings
ATEX 95
Load back rest
Camera System

Loading Unloading
Double-deep
Double pallet transport
Extension forks
Manual sliding fork extensions
Manual outer sleeves
Other applications
Single height shift systems
Double height shift systems
Mountable fork lift trucks
Fork positioner and spreaders
Handling Optiledge®
Hydraulic extension forks
Application films

North America
South America
Europe
Africa
Asia- Middle East
Asia
Oceania

Magazines
Rollerforks

Brochures
Instruction manuals

Contact
Dealers