Equaliser Range



Download Brochures and Instruction Manuals

Back

Show table in centimeters or in inches

ModelCapacity on 600 mm (kg)Section D x S (mm)Length (mm) / Stroke (mm)Lost Load Thickness (mm)CoG1 (mm) +/-CoG2 (mm) +/-Weight (kg) +/-ISO/FEM
RG2 20 1100/0750 2000 140 x 56 1100/0750 45 370 540 160 II
RG2 20 1200/0850 1200/0850 415 610 170
RG2 20 1350/1000 1350/1000 480 715 185

RG2 30 1100/0750 3000 140 x 56 1100/0750 45 340 485 215 II / III
RG2 30 1200/0850 1200/0850 385 550 225
RG2 30 1350/1000 1350/1000 450 650 245

RG2 35 1100/0750 3500 140 x 63 1100/0750 50 340 485 215 II / III
RG2 35 1200/0850 1200/0850 385 550 225
RG2 35 1350/1000 1350/1000 450 650 245

RG4 25 1100/0750 2500 170 x 56 1100/0750 45 355 535 190 II
RG4 25 1200/0850 1200/0850 395 605 200
RG4 25 1350/1000 1350/1000 465 710 220

RG4 35 1100/0750 3500 170 x 56 1100/0750 45 345 515 200 II/III
RG4 35 1200/0850 1200/0850 390 585 210
RG4 35 1350/1000 1350/1000 450 690 230

RG4 45 1100/0750 4500 170 x 56 1100/0750 45 330 495 205 III
RG4 45 1200/0850 1200/0850 370 565 215
RG4 45 1350/1000 1350/1000 435 670 235

RG4 58 1100/0750 5800 170 x 65 1100/0750 50 335 515 230 IV
RG4 58 1200/0850 1200/0850 375 590 245
RG4 58 1350/1000 1350/1000 440 695 265
 
 
HomeCompanyProductsOptionsApplicationsDealersLinksContact usDownloads

Mission statement
Who to contact
Pressreleases
Exhibitions
Newsletter
History
Legal Notice

Telescopic forks
Load extensions
Hydraulic booms
RollerForks
Safety regulations

Palletstops
Oil connections
Wear protection outerforks
Special mountings
Zone 2
Load back rest
Special colour
Camera System

Loading Unloading
Double-deep
Double pallet transport
Extension forks
Other applications
Single height shift systems
Double height shift systems
Mountable fork lift trucks
Fork positioner and spreaders
Application films

North America
South America
Europe
Africa
Asia- Middle East
Asia
Oceania