Double Height Shift System



Download Brochures and Instruction Manuals

Back

Show table in centimeters or in inches


Model Capacity kg on LC 600 mm Stroke vertical (mm) h2-h1 Total height retracted (mm) h1 Total height extended (mm) h2 Total width (mm) W Section Fork length / stroke (mm) DxS L/K Lost load thickness (mm) C Mounting FEM / ISO CoG1 (mm) Mass (kg)
CDHSS 18.30 1800 300 938 1238 192 100x40x1200 88 II 158 202
CDHSS 18.50 1800 500 1138 1638 192 100x40x1200 88 II 145 223
CDHSS 18.70 1800 700 1338 2038 192 100x40x1200 88 II 135 244
CDHSS 18.100 1800 1000 1638 2638 192 100x40x1200 88 II 125 276
CDHSS 22.30 2200 300 938 1238 192 100x40x1200 88 II 158 202
CDHSS 22.50 2200 500 1138 1638 192 100x40x1200 88 II 145 223
CDHSS 22.70 2200 700 1338 2038 192 100x40x1200 88 II 135 244
CDHSS 22.100 2200 1000 1638 2638 192 100x40x1200 88 II 125 276
CDHSS 30.30 3000 300 938 1238 192 120x40x1200 109 II / III 195 272
CDHSS 30.50 3000 500 1138 1638 192 120x40x1200 109 II / III 195 272
CDHSS 30.70 3000 700 1338 2038 192 120x40x1200 109 II / III 180 300
CDHSS 30.100 3000 1000 1638 2638 192 120x45x1200 109 II / III 165 340
 
 
HomeCompanyProductsOptionsApplicationsDealersLinksContact usDownloads

Mission statement
Who to contact
Pressreleases
Exhibitions
Newsletter
History
Legal Notice

Telescopic forks
Load extensions
Hydraulic booms
RollerForks
Safety regulations

Palletstops
Oil connections
Wear protection outerforks
Special mountings
ATEX 95
Load back rest
Camera System

Loading Unloading
Double-deep
Double pallet transport
Extension forks
Other applications
Single height shift systems
Double height shift systems
Mountable fork lift trucks
Fork positioner and spreaders
Application films

North America
South America
Europe
Africa
Asia- Middle East
Asia
Oceania